<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.forexfatcats.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexfatcats.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 25 Jul 2011 03:09:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Flags Signals In Forex Chart Analysis</title>
		<link>http://www.forexfatcats.com/blog/flags-signals-in-forex-chart-analysis</link>
		<comments>http://www.forexfatcats.com/blog/flags-signals-in-forex-chart-analysis#comments</comments>
		<pubDate>Mon, 25 Jul 2011 03:09:04 +0000</pubDate>
		<dc:creator>David Young</dc:creator>
				<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[currency pair]]></category>
		<category><![CDATA[forex chart]]></category>
		<category><![CDATA[retracement]]></category>

		<guid isPermaLink="false">http://www.forexfatcats.com/blog/flags-signals-in-forex-chart-analysisforex-chart-18100-18100-ca5-14</guid>
		<description><![CDATA[Flags Signals In Forex Chart Analysisforex chart 18,100 18,100 CA$5.14, 5/424=1.2%forex chart analysis 320 320 CA$4.95, 5/424=1.2%flag pattern 5,400 5,400 CA$0.51, 8/424=1.9%currency pair 3,600 3,600 CA$7.16, 5/424=1.2%Word Count: 424 Tracking the rise of your currency pair using chart analysis sometimes give us several periods and several consecutive upticks. But for the past few periods, the [...]]]></description>
		<wfw:commentRss>http://www.forexfatcats.com/blog/flags-signals-in-forex-chart-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangles Point to Forex Profit</title>
		<link>http://www.forexfatcats.com/blog/triangles-point-to-forex-profit</link>
		<comments>http://www.forexfatcats.com/blog/triangles-point-to-forex-profit#comments</comments>
		<pubDate>Sat, 23 Jul 2011 02:04:05 +0000</pubDate>
		<dc:creator>David Young</dc:creator>
				<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[currency pair]]></category>
		<category><![CDATA[forex chart]]></category>

		<guid isPermaLink="false">http://www.forexfatcats.com/blog/triangles-point-to-forex-profitforex-chart-18100-18100-ca5-14-64921-2forex</guid>
		<description><![CDATA[Triangles Point to Forex Profitforex chart 18,100 18,100 CA$5.14 6/492=1.2%forex chart analysis 320 320 CA$4.95 5/492=1.0%currency pair 3,600 3,600 CA$7.16 8/492=1.6%Word Count= 498 While analyzing a trending currency pair, sometimes, a very special triangle pattern will emerge. What in the world is this? Very simply, it actually indicates a lack of confidence on the part [...]]]></description>
		<wfw:commentRss>http://www.forexfatcats.com/blog/triangles-point-to-forex-profit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Analysis in Rising and Falling Wedges</title>
		<link>http://www.forexfatcats.com/blog/forex-analysis-in-rising-and-falling-wedges</link>
		<comments>http://www.forexfatcats.com/blog/forex-analysis-in-rising-and-falling-wedges#comments</comments>
		<pubDate>Wed, 20 Jul 2011 10:04:06 +0000</pubDate>
		<dc:creator>David Young</dc:creator>
				<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[currency pair]]></category>
		<category><![CDATA[forex chart]]></category>
		<category><![CDATA[Forex Charting]]></category>
		<category><![CDATA[forex wedges]]></category>
		<category><![CDATA[retracement]]></category>

		<guid isPermaLink="false">http://www.forexfatcats.com/blog/forex-analysis-in-rising-and-falling-wedgesforex-chart-18100-18100</guid>
		<description><![CDATA[Forex Analysis in Rising and Falling Wedgesforex chart 18,100 18,100 CA$5.14 9/420=2.1%wedge pattern 1,600 1,600 CA$0.98 6/420=1.4%currency pair 3,600 3,600 CA$7.16 7/420=1.7%Word Count: 420 I consider Forex Charting as a form of art more than an exact science and the appearance of a wedge pattern proves it quite radically. A wedge pattern is very similar [...]]]></description>
		<wfw:commentRss>http://www.forexfatcats.com/blog/forex-analysis-in-rising-and-falling-wedges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profitable Forex Pennant Patterns and Winning Charts</title>
		<link>http://www.forexfatcats.com/blog/profitable-forex-pennant-patterns-and-winning-charts</link>
		<comments>http://www.forexfatcats.com/blog/profitable-forex-pennant-patterns-and-winning-charts#comments</comments>
		<pubDate>Sun, 17 Jul 2011 19:59:28 +0000</pubDate>
		<dc:creator>David Young</dc:creator>
				<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[currency pair]]></category>
		<category><![CDATA[forex chart]]></category>
		<category><![CDATA[Forex Charting]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://www.forexfatcats.com/blog/profitable-forex-pennant-patterns-and-winning-chartsforex-chart-patterns-880</guid>
		<description><![CDATA[Profitable Forex Pennant Patterns and Winning Chartsforex chart patterns 880 880 CA$5.76, 4/388=1.0%forex chart 18,100 18,100 CA$5.14, 7/388=1.8%currency pair 3,600 3,600 CA$7.16, 7/388=1.8%pennant pattern 720 720 CA$1.68, 8/388=2.1%Word Count=387 The Pennant Pattern is one of the most common Forex Charting patterns usd in technical analysis and breakout pattern analysis. Most Professional Forex Traders would understand [...]]]></description>
		<wfw:commentRss>http://www.forexfatcats.com/blog/profitable-forex-pennant-patterns-and-winning-charts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Continuation Patterns Of A Forex Chart Analysis</title>
		<link>http://www.forexfatcats.com/blog/three-continuation-patterns-of-a-forex-chart-analysis</link>
		<comments>http://www.forexfatcats.com/blog/three-continuation-patterns-of-a-forex-chart-analysis#comments</comments>
		<pubDate>Fri, 15 Jul 2011 01:50:33 +0000</pubDate>
		<dc:creator>David Young</dc:creator>
				<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[chart analysis]]></category>
		<category><![CDATA[currency pairs]]></category>
		<category><![CDATA[flag continuation pattern]]></category>
		<category><![CDATA[forex chart flag]]></category>

		<guid isPermaLink="false">http://www.forexfatcats.com/blog/real-forex-continuation-patternscontinuation-pattern-720-84401-8continuation-patterns-320</guid>
		<description><![CDATA[There are many patterns which will confirm a continuation of the current trend of your currency pair.  And not only will they look different in your forex chart analysis, they will also imply different things about the duration of the trend.]]></description>
		<wfw:commentRss>http://www.forexfatcats.com/blog/three-continuation-patterns-of-a-forex-chart-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

